Floor Plans

Sage
Beds: 1 | Baths: 1.00 | Square Feet: 600
9 Available Units
Apartment | Rent | Available | Action |
---|---|---|---|
#124 | $1399.00 | 8/15/2020 | Apply |
#112 | $1399.00 | 9/16/2020 | Apply |
#113 | $1399.00 | 11/1/2020 | Apply |
#105 | $1399.00 | 11/10/2020 | Apply |
#224 | $1399.00 | 12/20/2020 | Apply |
#104 | $1399.00 | 12/22/2020 | Apply |
#203 | $1399.00 | 12/22/2020 | Apply |
#102 | $1399.00 | 1/5/2021 | Apply |
#106 | $1519.00 | 2/1/2021 | Apply |

Live Oak
Beds: 1 | Baths: 1.00 | Square Feet: 792


Thyme
Beds: 2 | Baths: 1.00 | Square Feet: 785
12 Available Units
Apartment | Rent | Available | Action |
---|---|---|---|
#222 | $1699.00 | 12/24/2019 | Apply |
#107 | $1699.00 | 4/8/2020 | Apply |
#122 | $1699.00 | 8/10/2020 | Apply |
#123 | $1699.00 | 10/20/2020 | Apply |
#101 | $1699.00 | 10/23/2020 | Apply |
#121 | $1699.00 | 11/6/2020 | Apply |
#221 | $1699.00 | 11/17/2020 | Apply |
#114 | $1699.00 | 12/10/2020 | Apply |
#116 | $1599.00 | 12/20/2020 | Apply |
#217 | $1699.00 | 12/20/2020 | Apply |
#115 | $1600.00 | 1/12/2021 | Apply |
#207 | $1599.00 | 3/7/2021 | Apply |

Red Bud
Beds: 2 | Baths: 1.00 | Square Feet: 896